"I can see and control my entire real estate business from project ground-breaking to final customer transfer."
Site progress milestones, contractor work orders, and civil engineering verification.
When an engineer updates construction progress in Infinity ERP, the milestone immediately notifies the CEO in Infinity Mobile and displays real-time verified completion photos to the homeowner in Emlak.
Assign packages, manage general contractors, supervise physical milestones, and record site progress certificates.
Infinity ERP cross-references every subcontractor payment claim against certified site quantity surveyor logs before issuing payment vouchers.
| BOQ Code & Description | Budget | Committed PO | Actual Spent | Variance | Status |
|---|---|---|---|---|---|
| BOQ-01.02Piling & Reinforced Deep Foundations (Grade 50 Concrete) | $2,160,000 | $2,100,000 | $2,085,000 | -$75,000 | Under Budget |
| BOQ-02.14High-Tensile Deformed Steel Rebar (Fe 500D) | $2,720,000 | $2,840,000 | $2,810,000 | +$90,000 | Critical Variance |
| BOQ-03.08Post-Tensioned Suspended Floor Slabs (Levels 1โ18) | $4,410,000 | $4,350,000 | $3,950,000 | -$460,000 | Under Budget |
| BOQ-04.22Double-Glazed Low-E Acoustic Curtain Wall System | $3,808,000 | $3,750,000 | $1,880,000 | -$58,000 | Normal |
| BOQ-05.11HVAC Chilled Water Piping & Central Air Handlers (AHU) | $3,150,000 | $3,120,000 | $1,650,000 | -$30,000 | Normal |
| Unit Code | Typology | Area (sqft) | Price | Status | Action |
|---|---|---|---|---|---|
| T1-1204 | 3-Bedroom Penthouse Suite | 2,450 | $840,000 | Sold | |
| T1-0902 | 2-Bedroom Luxury Corner | 1,680 | $520,000 | Booked | |
| T1-0715 | 1-Bedroom Executive Suite | 980 | $345,000 | Available | |
| T2-1801 | 4-Bedroom Sky Villa Duplex | 3,820 | $1,350,000 | Under Construction | |
| T1-0408 | 2-Bedroom Garden Terrace | 1,850 | $590,000 | Reserved | |
| T1-0201 | Retail Pavilion Ground 01 | 4,200 | $2,100,000 | Completed | |
| T1-0305 | 2-Bedroom Deluxe Marina View | 1,540 | $495,000 | Transferred |
The Marina Horizon Residences ยท Tower A (32 Floors)
| Seq | Milestone Event Description | % Split | Amount Due | Due Date | Engineering Proof | Collection Status |
|---|---|---|---|---|---|---|
| 01 | Down Payment (Booking Execution) | 10% | $84,000 | 15 Jan 2026 | Contract Signed | Received |
| 02 | Completion of Piling & Raft Foundation | 15% | $126,000 | 20 Apr 2026 | 100% Piling Certified | Received |
| 03 | Casting of 10th Floor Structural Slab | 15% | $126,000 | 15 Aug 2026 | Level 10 Inspected | Received |
| 04 | Completion of Roof Slab & Superstructure | 20% | $168,000 | 15 Nov 2026 | Civil Consultant Sign-off | Due Now |
| 05 | Facade Glazing & Internal MEP 1st Fix | 20% | $168,000 | 20 Feb 2027 | In Progress (54%) | Upcoming |
| 06 | Key Handover & Municipal Occupation Permit | 20% | $168,000 | 30 Jun 2027 | Pending Handover | Upcoming |
Site requisitions above $25,000, contractor variation orders, and customer discount authorizations appear directly on the CEOโs phone with full BOQ line context.
Project managers photograph concrete pours and facade installs, instantly updating milestone completion in iDempiere ERP and triggering customer installment schedules.
Sales managers lock units in real time during client meetings or exhibitions, preventing double-selling across international offices.
Traditionally, real estate companies employ dozens of administrative staff simply answering calls: "When is my next payment due? Did you receive my transfer? What is happening on the construction site?"
Emlak replaces that administrative friction with complete, automated transparency straight from your ERP.
Bi-directional secure RPC protocol for rapid PO approvals, budget overrides, project status telemetry, and instant field decisions.
Direct customer financial transparency: certified installment schedules, escrow receipts, site cameras, and digital handover.
| Operational Capability | Traditional CRM | ID LOGIX Real Estate ERP |
|---|---|---|
| Lead & Contact Acquisition | Basic pipeline & call notes | Integrated with marketing & broker attribution |
| Sales Pipeline & Call Logs | Standard CRM activity log | Directly linked to unit reservation holds |
| Civil Construction & Site Milestones | Not supported (Requires disconnected software) | Physical site progress tracking with engineering sign-off |
| Itemized Bill of Quantities (BOQ) | Not supported | Full material rate schedules & revision governance |
| Procurement & Supplier PO Governance | Not supported | Hard procurement limits against approved BOQs |
| Actual Construction Costing & Variances | Not supported (Tracked in fragile spreadsheets) | Real-time certified claims vs budget variance |
| Multi-Phase Unit Inventory Matrix | Requires manual 3rd party add-on | Full architectural hierarchy with live lock protection |
| Construction-Linked Installment Schedules | Not supported | Auto-triggered by engineering milestone certifications |
| Accounts Receivable & Escrow Aging | Requires export to separate accounting software | Real-time aging ledgers & statutory escrow compliance |
| General Ledger & Financial Accounting | Not supported | iDempiere Enterprise double-entry accounting engine |
| Executive Management Mobile App | Basic contact list view only | Infinity Mobile: PO approvals & collection dashboards |
| Dedicated Property Buyer Portal & App | Not supported | Emlak: Real-time statements, receipts & snagging |
Residential & mixed-use masterplans
Integrated builders & civil developers
Software is only as valuable as the operational clarity and margin protection it creates. Here is how ID LOGIX transforms the bottom line for developers.